| Haste | Item Name | Effect | Type |
|---|---|---|---|
| Basoon Haste Gauntlets | Haste | ||
| Electrum-Bladed Koshigatana | Haste | ||
| Skull Belt of Fallen Foes | Haste | Worn | |
| 1% | Runed Helm of Strategy | Haste | Worn |
| 6% | Chromatic Boots | Haste | Proc |
| 6% | Flowing Red Silk Sash | Haste | Worn |
| 6% | Initiate Symbol of Tunare | Haste | Click |
| 6% | Lesser Guard of Haste | Haste | Worn |
| 6% | Sphinxian Circlet | Haste | Click |
| 9% | Sporali Gloves | Haste | Worn |
| 10% | Steward Bloodstained Mantle | Speed | Click |
| 10% | Delusional Swiftness | Brittle Haste I | Proc |
| 11% | Belt of the Grimling Skullcracker | Haste | Worn |
| 11% | Greater Guard of Haste | Haste | Worn |
| 13% | Refined Ore of Nimbleness | Haste | Worn |
| 15% | Robe of the Whistling Fists | Jonthan's Whistling Warsong | Click |
| 15% | Swiftclaw Sash | Haste | Worn |
| 15% | Whistling Fists | Jonthan's Whistling Warsong | Click |
| 15% | Wyvern Hide Boots | Haste | Worn |
| 15% | Xegony's Curse | Brittle Haste II | Proc |
| 16% | Bloodguard Soul Ring | Haste | Worn |
| 16% | Belt of Concordance | Haste | Worn |
| 16% | Belt of Iniquity | Haste | Worn |
| 16% | Belt of the Pine | Haste | Worn |
| 16% | Belt of Virtue | Haste | Worn |
| 16% | Cloak of the Blind Wolf | Haste | Worn |
| 16% | Swirlspine Belt | Haste | Worn |
| 17% | Hangman's Noose | Haste | Worn |
| 20% | Eyepatch of Plunder | Captain Nalots Quickening | Click |
| 20% | Paradoxical Peptide | Brittle Haste III | Proc |
| 20% | Vial of Tamed Mercury | Flurry | Click |
| 21% | Haste 20 Percent Benefit | Haste | Worn |
| 21% | Jagged Slate of Battle Prowess | Haste | Worn |
| 21% | Spiritbound Mystic's Torch | Haste | Worn |
| 21% | Belt of Contention | Haste | Worn |
| 21% | Belt of Tranquility | Haste | Worn |
| 21% | Belt of Transience | Haste | Worn |
| 21% | Dark Cord of Broken Skull | Haste | Worn |
| 21% | Flowing Black Silk Sash | Haste | Worn |
| 21% | Nightknife's Armband | Haste | Worn |
| 21% | Silvery Belt of Contention | Haste | Worn |
| 21% | Swordsman's Armband | Haste | Worn |
| 21% | Thexian Loop | Haste | Worn |
| 21% | Worn Golden Tooth | Haste | Worn |
| 22% | Silver Chitin Hand Wraps | Haste | Worn |
| 23% | Daring Sash of the Kin | Haste | Worn |
| 24% | Diffused Ore of Rapidity | Haste | Worn |
| 24% | Amulet of Dark Waters | Haste | Worn |
| 24% | Etched Zraxthril Mask | Haste | Proc |
| 24% | Sash of the Dragonborn | Haste | Worn |
| 25% | Dragonscaled Gauntlets | Haste | Worn |
| 25% | Drakespine Belt | Haste | Worn |
| 25% | Rending Swiftness | Brittle Haste IV | Proc |
| 26% | Haste 25 Percent Benefit | Haste | Worn |
| 26% | Earthen Blade | Haste | Proc |
| 26% | Honeycomb Belt | Haste | Worn |
| 26% | Shadowy Assassin Sash | Haste | Worn |
| 26% | Siblisian Berserker Cloak | Haste | Worn |
| 27% | Earring of Eternal Alacrity | Haste | Worn |
| 27% | Ebony Dragon Figurine | Haste | Worn |
| 27% | Nightmarish Girdle | Haste | Worn |
| 27% | Platinum Sword Figurine | Haste | Worn |
| 27% | Runebranded Girdle | Haste | Worn |
| 30% | Belt of Marvelous Visions | Marvelous Visions | Click |
| 30% | Bloodsoaked Plate Breastplate | Quickness | Worn |
| 30% | Kizrak's Gauntlets of Battle | Marvelous Visions | Click |
| 30% | Sharkhide Shawl | Quickness | Click |
| 30% | Stanos' Wicked Gauntlets | Miraculous Visions | Click |
| 31% | Cord of Bek`Wen | Haste | Worn |
| 31% | Enchanted Sash of Wonder | Haste | Worn |
| 31% | Haste 30 Percent Benefit | Haste | Worn |
| 31% | Mask of the Forgotten | Haste | Worn |
| 31% | Slippery Ore of Velocity | Haste | Worn |
| 31% | A Mithril Two-Handed Sword | Haste | Worn |
| 31% | An Executioners Axe | Haste | Proc |
| 31% | Gauntlet of the Fire Ring | Haste | Worn |
| 31% | Girdle of Rapidity | Haste | Worn |
| 31% | Runed Bolster Belt | Haste | Worn |
| 31% | Silver Shiverback Hide Sash | Haste | Worn |
| 31% | Soulscream Belt | Haste | Worn |
| 33% | Gloves of the Great Earthquake | Haste | Worn |
| 33% | Ring of Dreadful Dreams | Haste | Worn |
| 34% | Broken Drivebelt | Haste | Worn |
| 34% | Cloak of Piety | Haste | Worn |
| 34% | Shroud of the Dar Brood | Haste | Worn |
| 34% | Spiked Seahorse Hide Belt | Haste | Worn |
| 36% | Bone-Forged Trinket | Haste | Worn |
| 36% | Cape of Broken Enchantments | Haste | Worn |
| 36% | Dreadscale Cloak | Haste | Worn |
| 36% | Flame Etched Cloak | Haste | Worn |
| 36% | Gravestone Fragment of Flailing Dead | Haste | Worn |
| 36% | Haste 35 Percent Benefit | Haste | Worn |
| 36% | Taelosian Runed Girdle | Haste | Worn |
| 36% | Ashenwood Short Spear | Haste | Click |
| 36% | Belt of Raging Nature | Haste | Worn |
| 36% | Cloak of Crystalline Waters | Haste | Worn |
| 36% | Cloak of Flames | Haste | Worn |
| 36% | Cowl of Mortality | Haste | Worn |
| 36% | Custom Cowl of Mortality | Haste | Worn |
| 36% | Monsoon, Sword of the Swiftwind | Haste | Worn |
| 36% | Rakusha Cloak | Haste | Worn |
| 36% | Shissar Arcanist Sash | Haste | Worn |
| 36% | Sunderfury | Haste | Worn |
| 36% | Tolapumj's Robe | Haste | Worn |
| 36% | Typhoon, Sword of the Tidalwave | Haste | Worn |
| 36% | Velium Swiftblade | Haste | Worn |
| 37% | Belt of Virility | Haste | Worn |
| 38% | Potion of Assailing | Potion of Assailing | Click |
| 39% | Clawed Coat of Tyro | Haste | Worn |
| 39% | Lungi of the Forbidden | Haste | Worn |
| 40% | Experimental Gem of Haste | Timespin | Worn |
| 40% | Helm of Flowing Time | Timespin | Worn |
| 40% | Synarcana's Jewel of Timeless Alacrity | Timespin | Worn |
| 40% | Adrenaline Tap | Flurry | Click |
| 40% | Bracelet of the Spirits | Alacrity | Click |
| 40% | Breastplate of Speed | Fury of the Vah Shir | Worn |
| 40% | Cap of Flowing Time | Timespin | Worn |
| 40% | Celestial Fists | Celestial Tranquility | Click |
| 40% | Claw of the Savage Spirit | Fury of the Vah Shir | Worn |
| 40% | Cloak of the Fire Storm | Haste | Worn |
| 40% | Clockwork Observer Vambraces | Cog Boost | Click |
| 40% | Clockwork Shadowwalker Sleeves | Cog Boost | Click |
| 40% | Clockwork Watchman Vambraces | Cog Boost | Click |
| 40% | Coif of Flowing Time | Timespin | Worn |
| 40% | Earring of Corporeal Essence | Timespin | Worn |
| 40% | Elder Shaman's Ceremonial Bracelet | Alacrity | Click |
| 40% | Gauntlets of Enlightenment | Celestial Tranquility | Click |
| 40% | Lute of the Howler | Illusion: Werewolf | Click |
| 40% | Possessed Sacrificial Cleaver | Fury of the Vah Shir | Worn |
| 40% | Possessed Sacrificial Club | Fury of the Vah Shir | Worn |
| 40% | Ragebringer | Seething Fury | Worn |
| 40% | Sandals of Alacrity | Haste | Click |
| 40% | Swashbuckler's Mantle | Flurry | Click |
| 40% | Swiftwind | Swift Spirit | Worn |
| 40% | Tolan's Longsword of the Glade | Blessing of the Grove | Worn |
| 40% | Windraider's Belt | Haste | Worn |
| 41% | Geomancer's Crown of Reformation | Haste | Worn |
| 41% | Haste 40 Percent Benefit | Haste | Worn |
| 41% | Mantle of the Rav Lord | Haste | Worn |
| 41% | Sparkling Sand-Covered Helm | Haste | Worn |
| 41% | Twisted Chain Boots | Haste | Worn |
| 41% | Valdoon's Immortal Blood Gem | Haste | Worn |
| 41% | Wristband of the Rathe | Haste | Worn |
| 41% | Band of Swirling Air | Haste | Worn |
| 41% | Belt of the Destroyer | Haste | Worn |
| 41% | Belt of the Four Winds | Haste | Worn |
| 41% | Bracers of Earthen Energy | Haste | Worn |
| 41% | Brother Xave's Headband | Haste | Worn |
| 41% | Claw of Lightning | Haste | Worn |
| 41% | Clay Bracers of the Golem | Haste | Worn |
| 41% | Cloak of the Black Wind | Haste | Worn |
| 41% | Cord of Midnight | Haste | Worn |
| 41% | Dark Cloak of the Sky | Haste | Click |
| 41% | Dark Wind Shroud | Haste | Worn |
| 41% | Double Woven Kelp Cord | Haste | Worn |
| 41% | Earring of Endless Speed | Haste | Worn |
| 41% | Envenomed Moccasins | Haste | Worn |
| 41% | Fearsome Girdle | Haste | Worn |
| 41% | Feeliux's Cord of Velocity | Haste | Worn |
| 41% | Fist of Lightning | Haste | Worn |
| 41% | Flame Gilded Cloak | Haste | Worn |
| 41% | Flowing Moss Mantle | Haste | Worn |
| 41% | Gauntlets of Dragon Slaying | Haste | Worn |
| 41% | Girdle of Dark Power | Haste | Worn |
| 41% | Girdle of Faith | Haste | Worn |
| 41% | Girdle of the Storm Giant | Haste | Worn |
| 41% | Golden Sash of Tranquility | Haste | Worn |
| 41% | Gorget of Superiority | Haste | Worn |
| 41% | Grey Suede Boots | Haste | Worn |
| 41% | Jade Hoop of Speed | Haste | Worn |
| 41% | Pegasus-Hide Belt | Haste | Worn |
| 41% | Renard's Belt of Quickness | Haste | Worn |
| 41% | Rocksmasher | Haste | Worn |
| 41% | Sable Shoes of Flame | Haste | Worn |
| 41% | Scalecracker | Haste | Worn |
| 41% | Serrated Dragon Tooth | Haste | Worn |
| 41% | Shadow Footpads | Haste | Worn |
| 41% | Shield of Holy Vigor | Haste | Worn |
| 41% | Shield of Infused Power | Haste | Worn |
| 41% | Shiny Trinket of Speed | Haste | Worn |
| 41% | Silver Bracelet of Speed | Haste | Worn |
| 41% | Silver Steel Cloak | Haste | Worn |
| 41% | Valiant Belt of Fallen Heroes | Haste | Worn |
| 41% | Windspeeder | Haste | Worn |
| 41% | Woven Shim Choker | Haste | Worn |
| 41% | Wristband of the Rathe | Haste | Worn |
| 41% | Yelinak's Talisman | Haste | Worn |
| 45% | Cord of Temporal Weavings | Time Distortion | Worn |
| 46% | Shroud of Survival | Haste | Worn |
| 50% | Recherche` Belt of Curwin | Haste | Worn |
| 50% | Tunic of the Khati Sha | Celerity | Click |
| 55% | Singing Short Sword | Dance of the Blade | Proc |
| 58% | Staff of Swiftness | Visions of Grandeur | Click |
| 60% | Songblade of the Eternal | Symphony of Battle | Click |
| 60% | Composers Chestplate | Warsong of Zek | Click |
| 60% | Nature's Melody | Nature's Melody | Click |
| 60% | Rizlona's Fiery Chestplate | Symphony of Battle | Click |
| 60% | Scaled Avatar's Hauberk | Swift like the Wind | Click |
| 60% | Siren Song, Dagger of the Sea | Song of the Deep Sea's | Proc |
| 60% | Wand of Swiftness | Swift like the Wind | Click |
| 66% | Staff of the Serpent | Speed of the Shissar | Click |
| 68% | Romar's Pantaloons of Visions | Speed of Vallon | Click |
| 94% | Potion of Graveyard Dust | Graveyard Dust | Click |
| 200% | Can o' Whoop Ass | Can o' Whoop Ass | Click |
Sort by Name